Overview - material loaders
Material | Features | Technical | ||||||||||||||
Material loaders | ||||||||||||||||
| METRO VL | ● | ● | ● | ● | 1 | 30 | ||||||||||
| MINICOLOR G VL | ● | ● | ● | ● | 1 | 30 | ||||||||||
| METRO HEE | ● | ● | ● | 1 | 50 | |||||||||||
| METRO HES 10/50 | ● | ● | ● | ○ | ● | 1 | 10/50 | |||||||||
| METRO MES 10/50 | ● | ● | ● | ● | 1 | 10/50 | ||||||||||
| METRO HES 250 | ● | ● | ● | ○ | ● | 1 | 250 | |||||||||
| METRO MES 250 | ● | ● | ● | ● | 1 | 250 | ||||||||||
| METRO HBE 300-1600 | ● | ● | ● | ● | 1 | 250/350/ 750 | ||||||||||
| METRO HBS 300/1-1600/1 | ● | ● | ● | ● | 1 | 300/400/ 1200/1600 | ||||||||||
| METRO HBS 300/2-1600/2 | ● | ● | ● | ● | 2 | 300/400/ 1200/1600 | ||||||||||
| METRO 2HBS 300/1-1600/1 | ● | ● | ● | 2x | 1 | 300/400/ 1200/1600 | ||||||||||
| METRO 2HBS 300/2-1600/2 | ● | ● | ● | 2x | 1+2 | 300/400/ 1200/1600 | ||||||||||
| METRO HPE 06 | ● | ● | ● | ● | ● | 1 | 6 | |||||||||
| METRO HP. 0.5/1.5 | ● | ● | ● | ● | 1 | 0.5/1.5 | ||||||||||
| METRO HP. 03-10 | ● | ● | ● | ● | ● | 1 | 3/6/10 | |||||||||
| METRO HP. 15-30 | ● | ● | ● | ● | ● | ● | 1 | 15/30 | ||||||||
| METRO MP. 0.5/1.5 | ● | ● | ● | ● | 1 | 0.5/1.5 | ||||||||||
| METRO MP. 03-10 | ● | ● | ● | ● | ● | 1 | 3/6/10 | |||||||||
| METRO MP. 15-30 | ● | ● | ● | ● | ● | ● | 1 | 15/30 | ||||||||
| METRO HC. 0.5/1.5 | ● | ● | ○ | ● | ● | 1 | 0.5/1.5 | |||||||||
| METRO HC. 03-10 | ● | ● | ● | ○ | ● | ● | 1 | 3/6/10 | ||||||||
● | ● | ● | ● | ○ | ● | ● | 1 | 15/30 | ||||||||
| METRO HC. 03-10 TWIN | ● | ● | ● | ● | ● | 2 | 3/6/10 | |||||||||
| METRO HC. 15-30 TWIN | ● | ● | ● | ● | ● | ● | 2 | 15/30 | ||||||||
| METRO MC. 0.5/1.5 | ● | ● | ○ | ● | ● | 1 | 0.5/1.5 | |||||||||
| METRO MC. 03-10 | ● | ● | ● | ○ | ● | ● | 1 | 3/6/10 | ||||||||
| METRO MC. 15-30 | ● | ● | ● | ● | ○ | ● | ● | 1 | 15/30 | |||||||
| METRO HCG 30 REGRIND | ● | ● | ● | ● | ● | 1 | 30 | |||||||||
| METRO HCG 30-65 FLAKES | ● | ● | ● | ● | ● | 1 | 30/65 | |||||||||
* Assuming a bulk density of 0.6 kg/h